Qatar Airways
Qatar Airways Tower
Customer service numbers, baggage policies, pet travel rules and FAQs
for 198 airlines worldwide — US, UK, Canada & Australia numbers included.
Highest rated by passengers worldwide
Qatar Airways Tower
Singapore Airlines Building
Emirates Group Headquarters
Minato
Dayuan Township
Hong Kong International Airport
Khalifa City A
Shinagawa
Taoyuan City
Toronto
Crawley
Yeşilköy
Basel-Mulhouse-Freiburg Airport (EAP)
Gangseo-gu
Auckland
Long Island City
Leeds Bradford Airport
Tremblay-en-France (Roissypôle
Kifisia
Haikou
Gangseo-gu
Dallas
Seattle
Panama City
Find airlines by where they fly from
Find any airline by its first letter
We do the research so you don't have to spend 20 minutes on hold looking for a number
US, UK, Canada, and Australia customer service numbers for all 198 airlines. No 1-900 numbers, no middlemen.
Carry-on size limits, checked bag fees, overweight charges, and sports equipment rules — all in one table.
Know before you go — cabin vs. cargo, breed restrictions, carrier size requirements, and fees for your furry companion.
Common questions answered for every airline — check-in times, cancellation policies, seat selection, upgrades, and more.
Real ratings across 6 categories: service, comfort, food, value, on-time performance, and overall experience.
Phone numbers and policies change. We monitor all 198 airlines regularly to keep information accurate and current.
Jump straight to the most popular contacts
| Airline | IATA | US Phone Number | UK Phone Number | Rating | Details |
|---|---|---|---|---|---|
| AA | 1-800-433-7300 | 0207-660-2300 | ★★★⯨☆ | Full Info → | |
| DL | 1-800-221-1212 | 0207-660-0767 | ★★★★☆ | Full Info → | |
| UA | 1-800-864-8331 | 0845-607-6760 | ★★★⯨☆ | Full Info → | |
| WN | 1-800-435-9792 | — | ★★★★☆ | Full Info → | |
| EK | 1-800-777-3999 | 0344-800-2777 | ★★★★⯨ | Full Info → | |
| BA | 1-800-247-9297 | 0344-493-0787 | ★★★⯨☆ | Full Info → | |
| QR | 1-877-777-2827 | 0330-912-7415 | ★★★★⯨ | Full Info → | |
| LH | 1-800-645-3880 | 0371-945-9747 | ★★★★☆ | Full Info → | |
| AI | 1-800-223-7776 | 0208-560-9996 | ★★★⯨☆ | Full Info → | |
| 6E | See website | +91-124-6173838 | ★★★⯨☆ | Full Info → | |
| FR | See website | 0871-246-0000 | ★★★☆☆ | Full Info → | |
| SQ | 1-833-727-0118 | 0844-800-2380 | ★★★★⯨ | Full Info → | |
| AC | 1-888-247-2262 | 0871-220-1111 | ★★★⯨☆ | Full Info → | |
| AF | 1-800-237-2747 | 0207-660-0337 | ★★★★☆ | Full Info → | |
| KL | 1-800-374-7747 | 0871-222-7474 | ★★★★☆ | Full Info → | |
| TK | 1-800-874-8875 | 0844-800-6666 | ★★★★☆ | Full Info → |
Guides, policies explained, and travel advice
A comprehensive comparison of checked bag fees, carry-on policies, and oversize charges for every major airline in 2025.
A detailed guide to pet travel policies across major airlines — which ones allow cabin pets, what breeds are restricted, and…
Tried and tested tips for bypassing automated phone menus and getting through to a live agent at major airlines quickly.
Quick answers to the most common airline contact questions.
Browse All Q&As →